Description
Product Specs & Features
Physical Features
Feature | Specifics |
---|---|
Max User Weight | 300 lbs (136 kg) |
Footprint (WxL) | 35” x 71” (89 x 181 cm) |
Product Weight | 244 lbs (110.7 Kg) |
Electronic Features
Feature | Specifics |
---|---|
Resistance Levels | 20 |
SMARTLIGHT | 1-Color |
MOM Mode | Yes |
Bluetooth® 4.0 and ANT+® compatible | No |
Digital Contact Heart Rate Sensors | Yes |
FREE Polar® wireless heart rate monitor | No |
Mechanical Features
Feature | Specifics |
---|---|
PowerStroke | Yes |
Step-Through Design | Yes |
Over-Sized Soft Grip Pedals | Yes |
Stationary Foot Pegs | Yes |
MultiGrip Handlebars | Yes |
Tablet Placement Options | Yes |
Bottle/Accessory Holders | Yes |
Seat Tilt Adjustments | 5 |
Seat Height Adjustments | 20 |
Transport Wheels | Yes |
Programming
Feature | Specifics |
---|---|
Number of Workouts | 6 |
Workout Boosters | 3 |
Warranty
Feature | Specifics |
---|---|
Frame | Lifetime |
Parts | 5 Years |
Labor | 1 Year |